Eyebolt DIN 580
Description
Lifting Eyebolt DIN 580
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored (Additional Finishes Available)
- Thread: Metric
- DIN 580 Specifications
D1 (mm) | D2 (in) | D3 (in) | D4 (in) | E (in) | I (in) | ||
---|---|---|---|---|---|---|---|
M 8 | 0.79 | 1.42 | 0.79 | 0.24 | 1.42 | 0.31 | 0.51 |
M 10 | 0.98 | 1.77 | 0.98 | 0.31 | 1.77 | 0.39 | 0.67 |
M 12 | 1.18 | 2.13 | 1.18 | 0.39 | 2.09 | 0.47 | 0.81 |
M 16 | 1.38 | 2.48 | 1.38 | 0.47 | 2.44 | 0.55 | 1.06 |
M 20 | 1.57 | 2.83 | 1.57 | 0.55 | 2.8 | 0.63 | 1.18 |
M 24 | 1.97 | 3.54 | 1.97 | 0.71 | 3.54 | 0.79 | 1.42 |
M 30 | 2.56 | 4.25 | 2.36 | 0.87 | 4.29 | 0.94 | 1.77 |
M 36 | 2.95 | 4.96 | 2.76 | 1.02 | 5.04 | 1.1 | 2.13 |
More Eye Bolts & Eye Nuts