Machinery Shoulder eyebolt DF S279
Description
Machinery Shoulder Eyebolt S279
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self–Colored (Additional Finishes Available)
- Threads: UNC, Class 2A, Metric
Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size(in) | W.L.L (Lbss) | A | B | C | D | E | F | G | H | Winght Each kg/pc |
1/4×1 | 650 | 0.25 | 1 | 0.88 | 0.5 | 1.94 | 0.19 | 0.47 | 0.5 | 0.023 |
5/16×11/8 | 1200 | 0.31 | 1.13 | 1.12 | 0.62 | 2.38 | 0.25 | 0.56 | 0.69 | 0.028 |
3/8×11/4 | 1550 | 0.38 | 1.25 | 1.38 | 0.75 | 2.72 | 0.31 | 0.66 | 0.78 | 0.057 |
1/2×11/2 | 2600 | 0.5 | 1.5 | 1.75 | 1 | 3.38 | 0.38 | 0.91 | 1 | 0.114 |
5/8×13/4 | 5200 | 0.63 | 1.75 | 2.25 | 1.25 | 4.19 | 0.5 | 1.12 | 1.31 | 0.227 |
3/4×2 | 7200 | 0.75 | 2 | 2.75 | 1.5 | 4.94 | 0.62 | 1.38 | 1.56 | 0.398 |
7/8×21/4 | 10600 | 0.88 | 2.25 | 3.25 | 1.75 | 5.72 | 0.75 | 1.56 | 1.84 | 0.715 |
1×21/2 | 13300 | 1 | 2.25 | 3.75 | 2 | 6.47 | 0.88 | 1.81 | 2.09 | 0.991 |
11/4×3 | 21000 | 1.25 | 3 | 4.5 | 2.25 | 7.72 | 1 | 2.28 | 2.47 | 1.727 |
11/2×31/2 | 24000 | 1.5 | 3.5 | 5.5 | 3 | 9.25 | 1.25 | 2.75 | 3 | 3.182 |
More Eye Bolts