Open Thimble
Description
HDG Open Thimble G408
Specifications
- Material: Carbon Steel
- Finish: HDG
- Regular Duty Applications
Rope Dia | Dimensions (in) | |||||
---|---|---|---|---|---|---|
(in) | A | B | C | D | E | F |
1/4 | 0.28 | 0.69 | 1.06 | 1.41 | 2.03 | 0.38 |
1/3 | 0.034 | 0.81 | 1.25 | 1.53 | 2.16 | 0.5 |
3/8 | 0.44 | 0.94 | 1.47 | 1.72 | 2.47 | 0.62 |
1/2 | 0.53 | 1.12 | 1.75 | 1.47 | 2.84 | 0.75 |
5/8 | 0.66 | 1.38 | 2.38 | 2.34 | 3.59 | 1 |
More Thimbles