Plain Pattern Machinery Eyebolt
Description
Plain Pattern Machinery Eyebolt
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored (Additional Finishes Available)
- Threads: UNC Class 2A, Metric
L1 (in) | L2 (in) | L3 (in) | L4 (in) | L5 (in) | ||
---|---|---|---|---|---|---|
Thread Size (in) | Shank Length | ID Eye | OD Eye | Overall Length | Weight (lbs) | Rated Capacity Lbs. |
1/4-20 | 1 | 3/4 | 1 3/16 | 2 7/32 | 0.06 | 500 |
5/16-18 | 1 1/8 | 7/8 | 1 7/16 | 2 19/32 | 0.1 | 900 |
3/8-16 | 1 1/4 | 1 | 1 21/32 | 3 | 0.15 | 1,300 |
7/16-14 | 1 3/8 | 1 3/32 | 1 27/32 | 3 1/4 | 0.22 | 1,800 |
1/2-13 | 1 1/2 | 1 3/16 | 2 1/16 | 3 21/32 | 0.36 | 2,400 |
9/16-12 | 1 5/8 | 1 9/32 | 2 9/32 | 4 | 0.42 | 3,000 |
5/8-11 | 1 3/4 | 1 3/8 | 2 1/2 | 4 3/8 | 0.58 | 4,000 |
3/4-10 | 2 | 1 1/2 | 2 13/16 | 4 7/8 | 0.92 | 5,000 |
7/8-9 | 2 1/4 | 1 11/16 | 3 1/4 | 5 1/2 | 1.476 | 7,000 |
1-8 | 2 1/2 | 1 13/16 | 3 9/16 | 6 1/8 | 2 | 9,000 |
1-1/8-7 | 2 3/4 | 2 | 4 | 6 3/4 | 3.03 | 12,000 |
1-1/4-7 | 3 1/3 | 2 3/16 | 4 7/16 | 7 1/2 | 3.98 | 15,000 |
1-1/2-6 | 3 1/2 | 2 1/2 | 5 3/16 | 8 3/4 | 6.506 | 21,000 |
1-3/4-5 | 3 3/4 | 2 7/8 | 6 1/16 | 9 13/16 | 11 | 28,000 |
2-4 1/2 | 4 | 3 1/4 | 6 7/8 | 11 | 16.25 | 38,000 |
2-1/2-4 | 5 | 4 | 8 9/16 | 13 5/8 | 28 | 56,000 |
More Eye Bolts & Eye Nuts