SS Snap Hook
Description
Stainless Steel Snap Hook
Specifications
- Material: Stainless Steel 304 / 316
- Finish: Polished
O.L | Wire Dia | |||
---|---|---|---|---|
Size (mm) | mm | mm | WLL(LBS) | Weight (LBS) |
5 x 50 | 50 | 5 | 220 | 0.022 |
6 x 60 | 60 | 6 | 260 | 0.062 |
7 x 70 | 70 | 7 | 400 | 0.099 |
8 x 80 | 80 | 8 | 500 | 0.154 |
9 x 90 | 90 | 9 | 550 | 0.198 |
10 x 100 | 100 | 10 | 770 | 0.317 |
11 x 120 | 120 | 11 | 930 | 0.423 |
12 x 140 | 140 | 12 | 990 | 0.595 |
More Stainless Steel Items