U-Bolt
Description
U-Bolt with Plate and Nuts
Specifications
- Process: Formed
- Material: Carbon Steel
- Finish: Zinc Plated (Additional Finishes Available)
- Threads: UNC, Class 2A, Metric
- With or Without Plate and Nuts
A | B | C | D | ||
---|---|---|---|---|---|
Thread Size (in) | Width Between Legs (in) | Inside Length (in) | Thread Length (in) | Pipe Size (in) | Weight Lbs. |
1/4-20 | 3/4 | 1 1/4 | 3/4 | 3/8 | 0.032 |
1/4-20 | 3/4 | 1 3/4 | 3/4 | 3/8 | 0.044 |
1/4-20 | 3/4 | 2 1/4 | 1 1/2 | 3/8 | 0.054 |
1/4-20 | 1 | 1 3/4 | 3/4 | 1/2 | 0.046 |
1/4-20 | 1 1/8 | 2 | 1 | 3/4 | 0.05 |
1/4-20 | 1 3/8 | 2 1/4 | 3/4 | 1 | 0.058 |
1/4-20 | 1 3/4 | 2 3/4 | 1 | 1 1/4 | 0.072 |
1/4-20 | 2 | 3 1/4 | 1 1/4 | 1 1/2 | 0.084 |
1/4-20 | 1 1/2 | 3 1/2 | 2 | 1 | 0.086 |
5/16-18 | 1 3/8 | 2 3/16 | 1 | 1 | 0.094 |
5/16-18 | 1 3/8 | 3 11/16 | 1 1/2 | 1 | 0.142 |
5/16-18 | 1 3/4 | 2 11/16 | 1 | 1 1/4 | 0.112 |
5/16-18 | 2 | 2 11/16 | 1 | 1 1/2 | 0.114 |
5/16-18 | 2 | 3 11/16 | 1 1/2 | 1 1/2 | 0.148 |
5/16-18 | 2 1/2 | 3 3/16 | 1 1/2 | 2 | 0.136 |
3/8-16 | 1 | 2 1/4 | 1 1/4 | 1/2 | 0.136 |
3/8-16 | 1 3/8 | 3 1/8 | 1 5/8 | 1 | 0.184 |
3/8-16 | 1 1/2 | 2 1/2 | 1 1/4 | 1 | 0.156 |
3/8-16 | 2 | 3 1/8 | 1 1/4 | 1 1/2 | 0.194 |
3/8-16 | 2 9/16 | 3 5/8 | 1 1/2 | 2 | 0.224 |
3/8-16 | 3 | 4 1/8 | 1 1/2 | 2 1/2 | 0.258 |
3/8-16 | 3 5/8 | 4 5/8 | 1 1/2 | 3 | 0.29 |
1/2-13 | 3 | 4 1/2 | 1 1/2 | 2 1/2 | 0.504 |
1/2-13 | 3 1/2 | 5 | 1 1/2 | 3 | 0.562 |
1/2-13 | 4 | 5 1/2 | 1 9/16 | 3 1/2 | 0.62 |
1/2-13 | 4 5/8 | 6 | 1 11/32 | 4 | 0.678 |
1/2-13 | 6 5/8 | 8 | 2 | 6 | 0.914 |
1/2-13 | 8 3/4 | 10 3/8 | 2 | 8 | 1.164 |
More Fasteners