U-Bolt

Description

U-Bolt

Specifications

  • Process:     Formed

  • Material:     Carbon Steel

  • Finish:        Zinc Plated (Additional Finishes Available)

  • Threads:     Unc, Class 2A, Metric

D1D2D3D4
Thread SizeWidth Between LegsInside LengthThread LengthPipe SizeWeight Lbs.
1/4-203/41 1/43/43/80.032
1/4-203/41 3/43/43/80.044
1/4-203/42 1/41 1/23/80.054
1/4-2011 3/43/41/20.046
1/4-201 1/8213/40.05
1/4-201 3/82 1/43/410.058
1/4-201 3/42 3/411 1/40.072
1/4-2023 1/41 1/41 1/20.084
1/4-201 1/23 1/2210.086
5/16-181 3/82 3/16110.094
5/16-181 3/83 11/161 1/210.142
5/16-181 3/42 11/1611 1/40.112
5/16-1822 11/1611 1/20.114
5/16-1823 11/161 1/21 1/20.148
5/16-182 1/23 3/161 1/220.136
3/8-1612 1/41 1/41/20.136
3/8-161 3/83 1/81 5/810.184
3/8-161 1/22 1/21 1/410.156
3/8-1623 1/81 1/41 1/20.194
3/8-162 9/163 5/81 1/220.224
3/8-1634 1/81 1/22 1/20.258
3/8-163 5/84 5/81 1/230.29
1/2-1334 1/21 1/22 1/20.504
1/2-133 1/251 1/230.562
1/2-1345 1/21 9/163 1/20.62
1/2-134 5/861 11/3240.678
1/2-136 5/88260.914
1/2-138 3/410 3/8281.164