Washer
Description
Washer
Specifications
- Material: Carbon Steel
- Finish: Self–Colored (Additional Finishes Available)
Bolt Size | Inner Diameter | Outer Diameter | Nominal Thickness | Style | Pkg Qty |
---|---|---|---|---|---|
#10 | 0.219" | 0.500" | 0.046" | SAE | EA |
1/4" | 0.281" | 0.625" | 0.062" | SAE | EA |
5/16" | 0.344" | 0.688" | 0.062" | SAE | EA |
5/16" | 0.375" | 0.875" | 0.083" | USS | EA |
3/8" | 0.438" | 1.000" | 0.083" | USS | EA |
1-1/2" | 1.625" | 3.000" | 0.250" | Jumbo | EA |
2" | 2.125" | 3.750" | 0.250" | Jumbo | EA |
3-1/2" | 3.625" | 6.500" | 0.312" | Jumbo | EA |
More Lock Nuts & Washers