Turnbuckle Eye Fitting
Description
Turnbuckle Eye Fittings
Specifications
- Process: Forged
- Material: Carbon Steel, Stainless Steel
- Finish: HDG (Additional Finishes Available)
- Threads: UNC
| Left Hand | Thread Size (in) | For Take-Up (in) | Right Hand | Thread Size (in) | For Take-Up (in) |
|---|---|---|---|---|---|
| A | B | A | B | ||
| 1/4 | 4 | 1/4 | 4 | ||
| 5/16 | 4-1/2 | 5/16 | 4-1/2 | ||
| 3/8 | 6 | 3/8 | 6 | ||
| 1/2 | 6 | 1/2 | 6 | ||
| 1/2 | 9 | 1/2 | 9 | ||
| 1/2 | 12 | 1/2 | 12 | ||
| 5/8 | 9 | 5/8 | 12 | ||
| 5/8 | 12 | 5/8 | 6 | ||
| 3/4 | 12 | 5/8 | 9 | ||
| 3/4 | 18 | 3/4 | 12 | ||
| 3/4 | 6 | 3/4 | 18 | ||
| 3/4 | 9 | 3/4 | 6 | ||
| 7/8 | 12 | 3/4 | 9 | ||
| 1 | 18 | 7/8 | 12 | ||
| 1 | 24 | 7/8 | 6 | ||
| 1 | 6 | 1 | 12 | ||
| 1-1/4 | 12 | 1 | 24 | ||
| 1-1/4 | 24 | 1 | 6 | ||
| 1-1/2 | 12 | 1-1/4 | 12 | ||
| 1-1/2 | 18 | 1-1/4 | 18 | ||
| 1-3/4 | 18 | 1-1/4 | 24 | ||
| 1-3/4 | 24 | 1-3/4 | 18 | ||
| 2-1/2 | 24 | 2-1/2 | 24 |
