C- Clamp
Description
C- Clamp
Specifications
Metal Fabrication
Woodworking
Both Home and Industrial Use
Nominal Size | Opening (Min-Max) | Throat Depth | Screw Dia. | Holding Capacity (lbs) | Aprox Weight |
---|---|---|---|---|---|
1″ | 0″- 1″ | 1″ | 1/4″ | 440 | 0.264 |
2″ | 0″- 2″ | 1-1/4″ | 5/16″ | 850 | 0.485 |
2-1/2″ DT | 0″- 2-3/8″ | 2-1/4″ | 5/16″ | 850 | 0.705 |
3″ | 0″ – 3″ | 1-7/8″ | 7/16″ | 1000 | 0.992 |
3″ DT | 0″- 2-7/8″ | 4-1/4″ | 7/16″ | 1000 | 1.322 |
4″ | 0″- 4″ | 2-1/4″ | 1/2″ | 1140 | 1.455 |
5″ | 0″ – 5″ | 2-1/2″ | 1/2″ | 1280 | 1.94 |
6″ | 0″ – 6″ | 2-5/8″ | 1/2″ | 1430 | 2.6 |
8″ | 0″- 8″ | 3-1/8″ | 1/2″ | 1570 | 3.417 |
10″ | 0″- 10″ | 3-5/8″ | 5/8″ | 1760 | 4.188 |
12″ | 0″ 11-1/2″ | 4″ | 5/8″ | 1980 | 5.952 |
More Clamps