Master Link
Description
Master Link
Specifications
- Process: Forged
- Material: Alloy Steel
- Finish: Red Painted (Additional Finishes Available)
- Welded/Oblong
Dimsensions | |||||||
---|---|---|---|---|---|---|---|
Size(in) | WLL (lbs) | Wight (lbs) | A | B | C | D | E |
1/2 | 4920 | 0.82 | 0.5 | 2.5 | 5 | 3.5 | 6 |
5/8 | 6600 | 1.52 | 0.63 | 3 | 6 | 4.25 | 7 |
3/4 | 10320 | 2.07 | 0.75 | 2.75 | 5.5 | 4.25 | 7.25 |
1 | 24360 | 4.85 | 1 | 3.5 | 7 | 5.5 | 9 |
1 1/4 | 35160 | 9.57 | 1.25 | 4.38 | 8.75 | 6.88 | 11.25 |
1 1/2 | 47880 | 16.22 | 1.5 | 5.25 | 10.5 | 8.25 | 13.5 |
1 3/4 | 62520 | 25.22 | 1.75 | 6 | 12 | 9.5 | 15.5 |
2 | 97680 | 37.04 | 2 | 7 | 14 | 11 | 18 |
More Links