Adjustable Yoke End
Description
Adjustable Yoke End
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Plated, Black Oxide
- Threads: UNC, UNF Class 2B, Right or Left Hand
D1 Thread | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | Weight Lbs. |
---|---|---|---|---|---|---|---|---|---|
1/4-28 | 2 | 7/16 | 1 1/4 | 9/32 | 5/8 | 1/4 | 3/4 | 1/2 | 0.07 |
5/16-24 | 2 1/4 | 1/2 | 1 7/16 | 11/32 | 3/4 | 5/16 | 13/16 | 19/32 | 0.11 |
3/8-24 | 2 1/2 | 5/8 | 1 5/8 | 7/16 | 7/8 | 3/8 | 7/8 | 11/16 | 0.17 |
7/16-20 | 2 7/8 | 23/32 | 1 7/8 | 1/2 | 1 | 7/16 | 1 | 13/16 | 0.24 |
1/2-13 | 3 | 13/16 | 1 7/8 | 9/16 | 1 1/8 | 1/2 | 1 1/8 | 15/16 | 0.39 |
1/2-20 LH | 3 | 13/16 | 1 7/8 | 9/16 | 1 1/8 | 1/2 | 1 1/8 | 15/16 | 0.39 |
1/2-20 | 3 | 13/16 | 1 7/8 | 9/16 | 1 1/8 | 1/2 | 1 1/8 | 15/16 | 0.39 |
1/2-20 | 4 3/16 | 13/16 | 3 1/16 | 9/16 | 1 1/8 | 1/2 | 1 1/8 | 15/16 | 0.44 |
5/16-18 | 4 15/16 | 1 1/16 | 3 11/16 | 11/16 | 1 3/8 | 5/8 | 1 1/4 | 1 3/16 | 0.75 |
5/8-11 | 4 15/16 | 1 1/16 | 3 11/16 | 11/16 | 1 3/8 | 5/8 | 1 1/4 | 1 3/16 | 0.75 |
3/4-16 | 6 1/16 | 1 1/4 | 4 9/16 | 13/16 | 1 5/8 | 3/4 | 1 1/2 | 1 7/16 | 1.25 |
3/4-10 | 4 | 1 1/8 | 2 3/4 | 11/16 | 1 1/2 | 5/8 | 1 1/4 | 1 3/8 | 0.76 |
3/4-10 | 6 1/16 | 1 1/4 | 4 9/16 | 13/16 | 1 5/8 | 3/4 | 1 1/2 | 1 7/16 | 1.25 |
3/4-16 | 4 | 1 1/8 | 2 3/4 | 11/16 | 1 1/2 | 5/8 | 1 1/4 | 1 3/8 | 0.76 |
More Yoke Ends and Clevis Ends