Plain Yoke End

Description

Plain Yoke End

Specifications

  • Process:     Forged
  • Material:     Carbon Steel
  • Finish:        Self-Colored, Plated, Black-Oxide

DiameterL1 (in)L2 (in)L3 (in)L4 (in)L5 (in)L6 (in)L7 (in)Weight Lbs.
5/1625/161 1/3211/323/45/1619/320.18
3/82 1/83/81 7/3215/327/83/811/160.28
3/873/81 7/3215/327/83/811/160.58
7/163 1/27/161 7/161/217/1613/160.45
1/22 1/21/21 5/89/161 1/81/215/160.51
1/26 1/21/21 5/89/161 1/81/215/160.83
5/82 7/85/82 1/1611/161 3/85/81 5/320.76
5/84 3/45/82 1/1611/161 3/85/81 5/321.01
3/43 5/83/42 1/213/161 5/83/41 7/161.28
3/48 1/43/42 1/213/161 5/83/41 7/162.09
1613 1/21 1/322 1/811 7/83.4

More Yoke Ends and Clevis Ends