Bearing Lock Nut
Description
Bearing Lock Nut
Specifications
- Material: Carbon Steel
- Finish: Plain
Thread D1 (in) | D2 (in) | D3 (in) | B (in) | H (in) | T (in) |
---|---|---|---|---|---|
M 10 x 0.75 | 0.71 | 0.53 | 0.12 | 0.16 | 0.08 |
M 12 x 1 | 0.87 | 0.67 | 0.12 | 0.16 | 0.08 |
M 15 x 1 | 0.98 | 0.83 | 0.16 | 0.2 | 0.08 |
M 17 x 1 | 1.1 | 0.94 | 0.16 | 0.2 | 0.08 |
M 20 x 1 | 1.26 | 1.02 | 0.16 | 0.24 | 0.08 |
M 25 x 1.5 | 1.5 | 1.26 | 0.2 | 0.28 | 0.08 |
M 30 x 1.5 | 1.77 | 1.5 | 0.2 | 0.28 | 0.08 |
M 35 x 1.5 | 2.05 | 1.73 | 0.2 | 0.31 | 0.08 |
M 40 x 1.5 | 2.28 | 1.97 | 0.24 | 0.35 | 0.1 |
M 45 x 1.5 | 2.56 | 2.2 | 0.24 | 0.39 | 0.1 |
M 50 x 1.5 | 2.76 | 2.4 | 0.24 | 0.43 | 0.1 |
More Lock Nuts & Washers