Turnbuckle – Body SS
Description
Stainless Steel Turnbuckle Body
Specifications
- Process: Forged
- Material: Stainless Steel 304 / 316
- Finish: Polished
- Threads: UNC, Class 2B, Metric
T | TU | B | L | |||
---|---|---|---|---|---|---|
Part Number | Thread Diameter UNC-2B (in) | Take-Up (in) | Nut End (in) | Body Length (in) | Weight Lbs. | Rated Capacity Lbs. |
SS10612-316 | 3/8-16 | 6 | 5/8 | 7 3/8 | 0.46 | 1,200 |
SS10616-316 | 1/2-13 | 6 | 11/16 | 7 7/16 | 0.61 | 2,200 |
SS10628-316 | 5/8-11 | 6 | 1 | 8 3/16 | 0.96 | 3,500 |
SS10640-316 | 3/4-10 | 6 | 1 5/32 | 8 7/16 | 1.62 | 5,200 |
SS10643-316 | 1-8 | 6 | 1 3/8 | 8 15/16 | 2.1 | 10,000 |
More Stainless Steel Items