Turnbuckle Jaw/Jaw
Description
Stainless Steel Turnbuckle Jaw/Jaw
Specifications
- Process: Formed
- Material: Stainless Steel 304 / 316
- Threads: UNC, Metric
Weight Each (lbs) | |||||||
---|---|---|---|---|---|---|---|
Size (in) | Average Overall Length (in) | Eyes or Hooks | Jaw & Eye | Jaw &Jaw | Stub End | Bodies Only | Work Load limit (lbs) |
1/4"x4" | 8-1/4 | 0.3 | 0.3 | 0.4 | 0.29 | 0.17 | 500 |
5/16"x41/2" | 9-9/16 | 0.5 | 0.35 | 0.58 | 0.46 | 0.25 | 800 |
3/8"x6" | 11-7/8 | 0.75 | 0.82 | 0.93 | 0.75 | 0.3 | 1200 |
1/2"x6" | 13-5/16 | 1.5 | 1.62 | 1.68 | 1.36 | 0.55 | 2200 |
1/2"x9" | 16-5/16 | 1.75 | 1.82 | 1.85 | 1.69 | 0.74 | 2200 |
1/2"x12" | 19-5/16 | 2.18 | 2.19 | 2.2 | 2 | 0.93 | 3500 |
5/8"x6" | 15-1/2 | 2.63 | 2.59 | 2.82 | 2.15 | 0.91 | 3500 |
5/8"x9" | 18-1/2 | 3 | 3.01 | 3.25 | 2.7 | 1.2 | 3500 |
5/8"x12" | 21-1/2 | 3.25 | 3.5 | 3.75 | 3.22 | 1.5 | 5200 |
3/4"x6" | 17 | 3.75 | 4.25 | 4.68 | 3.25 | 1.3 | 5200 |
3/4"x9" | 20 | 4.5 | 5 | 5.38 | 4 | 1.7 | 5200 |
3/4"x12" | 23 | 5075 | 5.75 | 6.12 | 4.65 | 2.12 | 5200 |
3/4"x18" | 29 | 7 | 7.25 | 7.25 | 6.12 | 2.93 | 7200 |
7/8"x6" | 18 | .. | .. | .. | 4.75 | 2 | 7200 |
7/8"x12" | 24-5/8 | 8.38 | 8.88 | 9.36 | 6.67 | 3 | 7200 |
7/8"x18" | 30-5/8 | 10.25 | 10.6 | 11.44 | 8.75 | 4.12 | 10000 |
1"x6" | 20-5/8 | -- | ..12. | .. | 6.41 | 2.5 | 10000 |
1"x18" | 32-5/8 | 11.25 | 14.75 | 12.88 | 8.9 | 3.86 | 10000 |
1"x24" | 38-5/8 | 14 | 17.75 | 16.1 | 11.7 | 5.5 | 10000 |
1-1/4"x6" | 20 | 17 | .. | 18.6 | 14.3 | 7 | 15200 |
1-1/4"x12" | 29-7/8 | .. | 21.2 | .. | 10.4 | 4 | 15200 |
1-1/4"x18" | 35-7/8 | 19 | 26 | 23.6 | 14.2 | 5.93 | 15200 |
1-1/4"x24" | 41-7/8 | 24.1 | 28.7 | 26.6 | 18 | 8 | 15200 |
1-1/2"x6" | 22-1/2 | 25 | .. | 31.2 | 21.8 | 10 | 21400 |
1-1/2"x12" | 32-3/8 | .. | 31.1 | .. | 15.4 | 5.8 | 21400 |
1-1/2"x18" | 38-3/8 | 27 | 36.4 | 35.5 | 20.5 | 8.4 | 21400 |
1-1/2"x24" | 44-3/8 | 31.2 | 44.2 | 40.7 | 26.2 | 11.5 | 21400 |
1-3/4"x6" | -- | 38.2 | .. | 47.6 | 31.4 | 14.1 | 28000 |
1-3/4"x18" | 41-3/4 | .. | 48.8 | .. | 22.7 | 8.75 | 28000 |
1-3/4"x24" | 47-3/4 | 45 | 60 | 52.4 | .. | .. | 28000 |
2"x6" | -- | 58 | .. | 64 | 43.9 | 19.5 | 37000 |
2"x24" | 51-3/4 | .. | 102 | .. | 31.5 | 12.5 | 37000 |
2-1/2x6" | -- | 90 | .. | 115 | 60.3 | 27.5 | 60000 |
2-1/2"x24" | 58-1/2 | .. | 180 | .. | 60.8 | 27 | 60000 |
2-3/4"x24" | 61-1/2 | 183 | 214 | 200 | 110 | 54 | 75000 |
More Stainless Steel Items