Bent Eye Bolt
Description
Bent Eyebolt
Specifications
-
Process: Formed
-
Material: Carbon Steel
-
Finish: Self-Colored, Zinc Plated
-
Threads: Unc, Class 2A
-
Non-Welded Close, Welded Close
A1 | A2 | A3 | A4 | A5 | |
---|---|---|---|---|---|
Thread Size UNC-2A | ID Eye | Thread Length | Shank Length | Overall Length | Weight Lbs. |
6-32 | 1/4 | 15/16 | 1 | 1 1/2 | 0.006 |
8-32 | 1/4 | 1 | 1 1/16 | 1 5/8 | 0.006 |
8-32 | 3/8 | 1 | 1 1/16 | 1 3/4 | 0.012 |
10-24 | 5/16 | 1 1/8 | 1 1/4 | 1 15/16 | 0.016 |
10-24 | 3/8 | 7/8 | 1 | 1 11/16 | 0.018 |
10-24 | 3/8 | 1 | 2 | 2 11/16 | 0.02 |
10-24 | 3/8 | 1 1/2 | 3 | 3 11/16 | 0.024 |
10-32 | 11/32 | 9/32 | 3/16 | 1 1/16 | 0.01 |
1/4-20 | 9/16 | 7/8 | 1 | 2 | 0.034 |
1/4-20 | 9/16 | 1 3/8 | 1 1/2 | 2 1/2 | 0.042 |
1/4-20 | 3/8 | 1 3/4 | 1 13/16 | 2 5/8 | 0.04 |
1/4-20 | 9/16 | 1 1/2 | 2 | 3 | 0.042 |
1/4-20 | 9/16 | 1 1/2 | 2 1/2 | 3 1/2 | 0.044 |
1/4-20 | 9/16 | 1 1/2 | 3 | 4 | 0.056 |
1/4-20 | 9/16 | 3 | 4 | 5 | 0.068 |
5/16-18 | 1/2 | 2 | 2 1/8 | 3 1/4 | 0.074 |
5/16-18 | 3/4 | 1 3/4 | 2 | 3 1/4 | 0.082 |
5/16-18 | 3/4 | 2 | 2 5/8 | 4 | 0.09 |
5/16-18 | 3/4 | 1 1/2 | 2 3/4 | 4 1/8 | 0.09 |
5/16-18 | 3/4 | 2 1/2 | 4 5/8 | 6 | 0.128 |
3/8-16 | 5/8 | 2 3/8 | 2 1/2 | 3 7/8 | 0.132 |
3/8-16 | 1 | 2 1/8 | 2 1/4 | 4 | 0.154 |
3/8-16 | 1 | 2 1/2 | 3 1/4 | 5 | 0.176 |
3/8-16 | 1 | 2 1/2 | 4 1/4 | 6 | 0.204 |
3/8-16 | 1 | 2 1/2 | 6 1/4 | 8 | 0.254 |
7/16-14 | 1 | 2 1/2 | 6 | 8 | 0.344 |
1/2-13 | 1 | 2 3/4 | 3 | 5 | 0.332 |
1/2-13 | 1 | 3 | 4 | 6 | 0.372 |
1/2-13 | 1 | 3 | 5 | 7 | 0.422 |
1/2-13 | 1 | 3 | 6 | 8 | 0.464 |
1/2-13 | 1 | 3 | 8 | 10 | 0.556 |
5/8-11 | 1 1/4 | 3 | 3 1/2 | 6 | 0.644 |
More Eye Bolts & Eye Nuts