Heavy Duty Lifting Shoulder Eyebolt
Description
Heavy Duty Lifting Shoulder Eyebolt
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self–Colored (Additional Finishes Available)
- Threads: UNC Class 2A
- Specifications: ASTM-A489, Meets ANSI B18.15
A1 | A2 | A3 | A4 | A5 | |||
---|---|---|---|---|---|---|---|
Thread Size UNC-2A | ID Eye | Thread Length | Shank Length | Overall Length | Weight Lbs. | ||
6-32 | 1/4 | 15/16 | 1 | 1 1/2 | 0.006 | ||
8-32 | 1/4 | 1 | 1 1/16 | 1 5/8 | 0.006 | ||
8-32 | 3/8 | 1 | 1 1/16 | 1 3/4 | 0.012 | ||
10-24 | 5/16 | 1 1/8 | 1 1/4 | 1 15/16 | 0.016 | ||
10-24 | 3/8 | 7/8 | 1 | 1 11/16 | 0.018 | ||
10-24 | 3/8 | 1 | 2 | 2 11/16 | 0.02 | ||
10-24 | 3/8 | 1 1/2 | 3 | 3 11/16 | 0.024 | ||
10-32 | 11/32 | 9/32 | 3/16 | 1 1/16 | 0.01 | ||
L1 | L2 | L3 | L4 | L5 | L6 | ||
Thread Size UNC-2A | Shank Length | ID Eye | OD Eye | Overall Length | Center Of Eye To Shoulder | Weight Lbs. | Rated Capacity Lbs. |
1/4-20 | 1 | 3/4 | 1 3/16 | 2 13/32 | 3/4 | 0.06 | 500 |
5/16-18 | 1 1/8 | 7/8 | 1 7/16 | 2 13/16 | 15/16 | 0.12 | 900 |
3/8-16 | 1 1/4 | 1 | 1 21/32 | 3 11/32 | 1 1/8 | 0.19 | 1,300 |
7/16-14 | 1 3/8 | 1 3/32 | 1 27/32 | 3 21/32 | 1 1/4 | 0.26 | 1,800 |
1/2-13 | 1 1/2 | 1 3/16 | 2 1/16 | 4 5/64 | 1 3/8 | 0.4 | 2,400 |
9/16-12 | 1 5/8 | 1 9/32 | 2 9/32 | 3 13/16 | 1 21/32 | 0.46 | 3,000 |
5/8-11 | 1 3/4 | 1 3/8 | 2 1/2 | 4 3/4 | 1 21/32 | 0.7 | 4,000 |
3/4-10 | 2 | 1 1/2 | 2 13/16 | 5 1/4 | 1 13/16 | 1.1 | 5,000 |
7/8-9 | 2 1/4 | 1 11/16 | 3 1/4 | 6 1/32 | 2 1/8 | 1.64 | 7,000 |
1-8 | 2 1/2 | 1 13/16 | 3 9/16 | 6 11/16 | 2 5/16 | 2.36 | 9,000 |
1 1/8-7 | 2 3/4 | 2 | 4 | 7 5/8 | 2 11/16 | 3.47 | 12,000 |
1 1/4-7 | 3 1/9 | 2 3/16 | 4 7/16 | 8 5/16 | 2 15/16 | 4.6 | 15,000 |
1 1/2-6 | 3 1/2 | 2 1/2 | 5 3/16 | 9 27/64 | 3 5/16 | 7.19 | 21,000 |
1-3/4-5 | 3 3/4 | 2 7/8 | 6 1/16 | 9 13/16 | 4 | 11.35 | 28,000 |
2-4 1/2 | 4 | 3 1/4 | 6 7/8 | 11 | 4 3/8 | 16.7 | 38,000 |
2 1/2-4 | 5 | 4 | 8 9/16 | 13 5/8 | 5 9/16 | 29.8 | 56,000 |
More Eye Bolts & Eye Nuts