Bent Wire Eyebolt w/ Nut & Washer
Description
Long Shank Eyebolt
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored (Additional Finishes Available)
- Threads: UNC / UNF, Class 2A, Metric
L1 | L2 | L3 | L4 | ||||
---|---|---|---|---|---|---|---|
Thread Size | Take-Up | Inside Diameter | Outside Diameter | Shank Length | Thread | Weight | Rated Capacity |
1/4-20 | 4 | 1/2 | 1 | 3 | RH | 0.078 | 500 |
1/4-20 | 4 | 1/2 | 1 | 3 | LH | 0.078 | 500 |
5/16-18 | 4 1/2 | 5/8 | 1 1/4 | 3 | RH | 0.122 | 800 |
5/16-18 | 4 1/2 | 5/8 | 1 1/4 | 3 | LH | 0.122 | 800 |
3/8-16 | 6 | 13/16 | 1 1/2 | 4 | RH | 0.214 | 1,040 |
3/8-16 | 6 | 13/16 | 1 1/2 | 4 | LH | 0.214 | 1,040 |
1/2-13 | 6 | 1 | 2 | 4 | RH | 0.426 | 1,800 |
1/2-13 | 6 | 1 | 2 | 4 | LH | 0.426 | 1,800 |
1/2-13 | 9 | 1 | 2 | 6 1/4 | RH | 0.548 | 1,800 |
1/2-13 | 9 | 1 | 2 | 6 1/4 | LH | 0.548 | 1,800 |
1/2-13 | 12 | 1 1/8 | 2 | 7 3/4 | RH | 0.606 | 1,800 |
1/2-13 | 12 | 1 1/8 | 2 | 7 3/4 | LH | 0.606 | 1,800 |
5/8-11 | 6 | 1 19/64 | 2 1/4 | 5 | RH | 0.83 | 2,700 |
5/8-11 | 6 | 1 19/64 | 2 1/4 | 5 | LH | 0.83 | 2,700 |
5/8-11 | 9 | 1 1/4 | 2 1/2 | 6 5/8 | RH | 1.048 | 2,700 |
5/8-11 | 9 | 1 1/4 | 2 1/2 | 6 5/8 | LH | 1.048 | 2,700 |
5/8-11 | 12 | 1 1/4 | 2 1/2 | 8 1/8 | RH | 1.122 | 2,700 |
5/8-11 | 12 | 1 1/4 | 2 1/2 | 8 1/8 | LH | 1.122 | 2,700 |
3/4-10 | 6 | 1 1/2 | 3 | 4 7/8 | RH | 1.156 | 4,000 |
3/4-10 | 6 | 1 1/2 | 3 | 4 7/8 | LH | 1.156 | 4,000 |
3/4-10 | 9 | 1 1/2 | 3 | 6 5/8 | RH | 1.634 | 4,000 |
3/4-10 | 9 | 1 1/2 | 3 | 6 5/8 | LH | 1.634 | 4,000 |
3/4-10 | 12 | 1 1/2 | 3 | 8 | RH | 1.732 | 4,000 |
3/4-10 | 12 | 1 1/2 | 3 | 8 | LH | 1.732 | 4,000 |
7/8-9 | 12 | 1 3/4 | 3 1/2 | 9 | RH | 2.77 | 7,000 |
7/8-9 | 12 | 1 3/4 | 3 1/2 | 9 | LH | 2.77 | 7,000 |
7/8-9 | 18 | 1 68/99 | 3 1/2 | 12 | RH | 2.896 | 7,000 |
7/8-9 | 18 | 1 68/99 | 3 1/2 | 12 | LH | 2.896 | 7,000 |
1-8 | 6 | 2 | 3 7/8 | 5 3/4 | RH | 2.576 | 8,500 |
1-8 | 6 | 2 | 3 7/8 | 5 3/4 | LH | 2.576 | 8,500 |
1-8 | 12 | 1 13/16 | 4 | 8 1/2 | RH | 3.724 | 8,500 |
1-8 | 12 | 1 13/16 | 4 | 8 1/2 | LH | 3.724 | 8,500 |
More Eye Bolts & Eye Nuts